IMSA · 2026 · Round 7
Chevrolet Grand Prix
Canadian Tire Motorsport Park ·
Class winners
LMP2 — #43
Jeremy Clarke · Tom Dillmann
GTD Pro — #14
Ben Barnicoat · Jack Hawksworth
GTD — #57
Philip Ellis · Russell Ward
LMP2 results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1 | 43 | #43 Jeremy Clarke · Tom Dillmann | 127 | 2:40:11.608 |
| P2 | 04 | #04 George Kurtz · Alex Quinn | 127 | +9.796 |
| P3 | 99 | #99 Dane Cameron · P. J. Hyett | 127 | +15.997 |
| P4 | 52 | #52 Misha Goikhberg · Ricky Taylor | 127 | +36.118 |
| P5 | 22 | #22 Dan Goldburg · Ben Hanley | 127 | +1:11.042 |
| P6 | 73 | #73 Chris Cumming · Pietro Fittipaldi | 126 | +1 Lap |
| P7P29 overall | 2 | #2 Phil Fayer · Mikkel Jensen | 117 | +10 Laps |
| P8P30 overall | 8 | #8 Sebastián Álvarez · John Farano | 117 | +10 Laps |
| P9P32 overall | 11 | #11 Mathias Beche · Tobias Lütke | 78 | +49 Laps |
GTD Pro results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P7 overall | 14 | #14 Ben Barnicoat · Jack Hawksworth | 118 | +9 Laps |
| P2P8 overall | 77 | #77 Harry King · Nick Tandy | 118 | +9 Laps |
| P3P9 overall | 1 | #1 Connor De Phillippi · Neil Verhagen | 118 | +9 Laps |
| P4P10 overall | 4 | #4 Nicky Catsburg · Tommy Milner | 118 | +9 Laps |
| P5P11 overall | 65 | #65 Christopher Mies · Frédéric Vervisch | 118 | +9 Laps |
| P6P12 overall | 59 | #59 Max Esterson · Nikita Johnson | 118 | +9 Laps |
| P7P13 overall | 64 | #64 Ben Barker · Dennis Olsen | 118 | +9 Laps |
| P8P14 overall | 9 | #9 Andrea Caldarelli · Sandy Mitchell | 118 | +9 Laps |
| P9P15 overall | 3 | #3 Antonio García · Alexander Sims | 118 | +9 Laps |
| P10P26 overall | 68 | Car Blanche Scott Andrews · Valentin Hasse-Clot | 118 | +9 Laps |
GTD results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P16 overall | 57 | #57 Philip Ellis · Russell Ward | 118 | +9 Laps |
| P2P17 overall | 12 | #12 Benjamin Pedersen · Aaron Telitz | 118 | +9 Laps |
| P3P18 overall | 96 | #96 Robby Foley · Patrick Gallagher | 118 | +9 Laps |
| P4P19 overall | 34 | #34 Albert Costa · Lorenzo Patrese | 118 | +9 Laps |
| P5P20 overall | 45 | #45 Danny Formal · Trent Hindman | 118 | +9 Laps |
| P6P21 overall | 27 | #27 Eduardo Barrichello · Roman De Angelis | 118 | +9 Laps |
| P7P22 overall | 70 | #70 Brendan Iribe · Frederik Schandorff | 118 | +9 Laps |
| P8P23 overall | 16 | #16 Felipe Fraga · Sheena Monk | 118 | +9 Laps |
| P9P24 overall | 120 | #120 Adam Adelson · Callum Ilott | 118 | +9 Laps |
| P10P25 overall | 81 | #81 Giacomo Altoè · Casper Stevenson | 118 | +9 Laps |
| P11P27 overall | 66 | #66 Corey Lewis · Jake Walker | 117 | +10 Laps |
| P12P28 overall | 13 | #13 Matt Bell · Orey Fidani | 117 | +10 Laps |
| P13P31 overall | 36 | #36 Mason Filippi · Robert Wickens | 115 | +12 Laps |
Frequently asked questions
When is the 2026 Chevrolet Grand Prix?
Who won the 2026 Chevrolet Grand Prix?
Track the IMSA championship live.
The Grid Guy tracker visualises every IMSA points swing, class by class.
Open the IMSA Standings Tracker