INDYCAR · 2026 Season
2026 INDYCAR Entrant Standings
Live 2026 NTT INDYCAR SERIES Entrant Championship — points and wins for every team on the grid.
2026 INDYCAR Driver Standings — Top 10
| Pos | Driver | Entrant | Wins | Points | |
|---|---|---|---|---|---|
| P1 | Álex Palou | Chip Ganassi Racing | 0 | 374 | |
| P2 | David Malukas | Team Penske | 0 | 314 | |
| P3 | Kyle Kirkwood | Andretti Global | 0 | 313 | |
| P4 | Christian Lundgaard | Arrow McLaren | 0 | 297 | |
| P5 | Pato O'Ward | Arrow McLaren | 0 | 257 | |
| P6 | Scott McLaughlin | Team Penske | 0 | 248 | |
| P6 | Felix Rosenqvist | Meyer Shank Racing | 0 | 248 | |
| P8 | Josef Newgarden | Team Penske | 0 | 247 | |
| P9 | Marcus Ericsson | Andretti Global | 0 | 213 | |
| P10 | Scott Dixon | Chip Ganassi Racing | 0 | 211 |
Explore the rest of the grid
Track the F1 championship live.
The interactive Grid Guy tracker visualizes every Formula 1 points swing.
Open the F1 Live Standings Tracker