INDYCAR · 2026 Season
2026 INDYCAR Entrant Standings
Live 2026 NTT INDYCAR SERIES Entrant Championship — points and wins for every team on the grid.
2026 INDYCAR Driver Standings — Top 10
| Pos | Driver | Entrant | Wins | Points | |
|---|---|---|---|---|---|
| P1 | Álex Palou | Chip Ganassi Racing | 0 | 342 | |
| P2 | Kyle Kirkwood | Andretti Global | 0 | 293 | |
| P3 | David Malukas | Team Penske | 0 | 274 | |
| P4 | Christian Lundgaard | Arrow McLaren | 0 | 246 | |
| P5 | Pato O'Ward | Arrow McLaren | 0 | 239 | |
| P6 | Josef Newgarden | Team Penske | 0 | 238 | |
| P7 | Scott McLaughlin | Team Penske | 0 | 222 | |
| P8 | Felix Rosenqvist | Meyer Shank Racing | 0 | 221 | |
| P9 | Marcus Ericsson | Andretti Global | 0 | 196 | |
| P9 | Marcus Armstrong | Chip Ganassi Racing | 0 | 196 |
Explore the rest of the grid
Track the F1 championship live.
The interactive Grid Guy tracker visualizes every Formula 1 points swing.
Open the F1 Live Standings Tracker