IMSA · 2026 · Round 1
Rolex 24 at Daytona
Daytona International Speedway ·
Circuit history
Daytona International Speedway · The Rolex 24 At Daytona
Past winners, all-time leaders, records, and traditions at Daytona International Speedway.
Class winners
GTP — #7
Julien Andlauer · Laurin Heinrich · Felipe Nasr
LMP2 — #04
Malthe Jakobsen · George Kurtz · Alex Quinn · Toby Sowery
GTD Pro — #1
Connor De Phillippi · Dan Harper · Max Hesse · Neil Verhagen
GTD — #57
Lucas Auer · Indy Dontje · Philip Ellis · Russell Ward
GTP results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1 | 7 | #7 Julien Andlauer · Laurin Heinrich · Felipe Nasr | 705 | 24:01:20.108 |
| P2 | 31 | #31 Jack Aitken · Earl Bamber · Frederik Vesti · Connor Zilisch | 705 | +1.569 |
| P3 | 24 | #24 Robin Frijns · René Rast · Sheldon van der Linde · Dries Vanthoor | 705 | +21.386 |
| P4 | 6 | #6 Matt Campbell · Kévin Estre · Laurens Vanthoor | 705 | +31.822 |
| P5 | 93 | #93 Kakunoshin Ohta · Álex Palou · Nick Yelloly · Renger van der Zande | 705 | +45.677 |
| P6 | 40 | #40 Louis Delétraz · Colton Herta · Jordan Taylor | 705 | +54.017 |
| P7 | 85 | #85 Kaylen Frederick · Tijmen van der Helm · Nico Pino | 705 | +1:10.736 |
| P8 | 25 | #25 Philipp Eng · Kevin Magnussen · Raffaele Marciello · Marco Wittmann | 705 | +1:13.443 |
| P9 | 60 | #60 A. J. Allmendinger · Tom Blomqvist · Colin Braun · Scott Dixon | 705 | +1:22.563 |
| P10P31 overall | 23 | #23 Roman De Angelis · Ross Gunn · Alex Riberas · Marco Sørensen | 661 | +44 Laps |
| P11P50 overall | 10 | #10 Filipe Albuquerque · Will Stevens · Ricky Taylor | 629 | Fire |
LMP2 results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P10 overall | 04 | #04 Malthe Jakobsen · George Kurtz · Alex Quinn · Toby Sowery | 686 | +19 Laps |
| P2P11 overall | 43 | #43 Jeremy Clarke · Tom Dillmann · António Félix da Costa · Bijoy Garg | 686 | +19 Laps |
| P3P12 overall | 343 | #343 Nick Cassidy · Georgios Kolovos · Nolan Siegel · Jakub Śmiechowski | 685 | +20 Laps |
| P4P13 overall | 22 | #22 Paul di Resta · Dan Goldburg · Rasmus Lindh · Grégoire Saucy | 685 | +20 Laps |
| P5P14 overall | 99 | #99 Dane Cameron · Jonny Edgar · P. J. Hyett · Christian Rasmussen | 685 | +20 Laps |
| P6P15 overall | 52 | #52 Misha Goikhberg · Ben Keating · Parker Thompson · Harry Tincknell | 685 | +20 Laps |
| P7P16 overall | 37 | #37 Jon Field · Oliver Jarvis · Seth Lucas · Job van Uitert | 684 | +21 Laps |
| P8P17 overall | 8 | #8 Sebastián Álvarez · Sébastien Bourdais · John Farano · Kyffin Simpson | 676 | +29 Laps |
| P9P18 overall | 18 | #18 Jacob Abel · Ferdinand Habsburg · Naveen Rao · Logan Sargeant | 670 | +35 Laps |
| P10P45 overall | 2 | #2 Phil Fayer · Ben Hanley · Mikkel Jensen · Hunter McElrea | 652 | +53 Laps |
| P11P51 overall | 73 | #73 Chris Cumming · Manuel Espírito Santo · Enzo Fittipaldi · Pietro Fittipaldi | 612 | Contact damage |
| P12P52 overall | 11 | #11 Mathias Beche · David Heinemeier Hansson · Tobias Lütke · Charles Milesi | 608 | Mechanical |
| P13P57 overall | 83 | #83 Dylan Murry · Nicklas Nielsen · François Perrodo · Matthieu Vaxivière | 95 | Collision damage |
GTD Pro results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P19 overall | 1 | #1 Connor De Phillippi · Dan Harper · Max Hesse · Neil Verhagen | 662 | +43 Laps |
| P2P20 overall | 75 | #75 Maro Engel · Kenny Habul · Chaz Mostert · Will Power | 662 | +43 Laps |
| P3P21 overall | 48 | #48 Jason Hart · Maxime Martin · Scott Noble · Luca Stolz | 662 | +43 Laps |
| P4P22 overall | 4 | #4 Nicky Catsburg · Tommy Milner · Nicolás Varrone | 662 | +43 Laps |
| P5P23 overall | 911 | #911 Klaus Bachler · Ricardo Feller · Ayhancan Güven · Thomas Preining | 662 | +43 Laps |
| P6P24 overall | 9 | #9 Mirko Bortolotti · Andrea Caldarelli · James Hinchcliffe · Sandy Mitchell | 662 | +43 Laps |
| P7P25 overall | 65 | #65 Christopher Mies · Sebastian Priaulx · Frédéric Vervisch | 661 | +44 Laps |
| P8P26 overall | 033 | #033 Riccardo Agostini · James Calado · Miguel Molina · Alessio Rovera | 661 | +44 Laps |
| P9P34 overall | 77 | #77 Harry King · Alessio Picariello · Nick Tandy | 660 | +45 Laps |
| P10P43 overall | 14 | #14 Ben Barnicoat · Jack Hawksworth · Kyle Kirkwood | 659 | +46 Laps |
| P11P44 overall | 69 | #69 Anthony Bartone · Maximilian Götz · Jules Gounon · Fabian Schiller | 652 | +53 Laps |
| P12P48 overall | 59 | #59 Max Esterson · Nikita Johnson · Dean MacDonald · Jüri Vips | 642 | +63 Laps |
| P13P49 overall | 3 | #3 Antonio García · Marvin Kirchhöfer · Alexander Sims | 637 | +68 Laps |
| P14P53 overall | 64 | #64 Ben Barker · Dennis Olsen · Mike Rockenfeller | 580 | Engine |
| P15P59 overall | 62 | #62 Alessandro Pier Guidi · Davide Rigon · Daniel Serra | 62 | Collision |
GTD results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P27 overall | 57 | #57 Lucas Auer · Indy Dontje · Philip Ellis · Russell Ward | 661 | +44 Laps |
| P2P28 overall | 44 | #44 John Potter · Spencer Pumpelly · Madison Snow · Nicki Thiim | 661 | +44 Laps |
| P3P29 overall | 27 | #27 Eduardo Barrichello · Mattia Drudi · Tom Gamble · Zacharie Robichon | 661 | +44 Laps |
| P4P30 overall | 13 | #13 Matt Bell · Orey Fidani · Ben Green · Lars Kern | 661 | +44 Laps |
| P5P32 overall | 21 | #21 Antonio Fuoco · Simon Mann · Tommaso Mosca · Lilou Wadoux | 661 | +44 Laps |
| P6P33 overall | 80 | #80 Scott Andrews · Ralf Aron · Lin Hodenius · James Roe | 661 | +44 Laps |
| P7P35 overall | 023 | #023 Kenton Koch · Robert Megennis · Onofrio Triarsi · Yifei Ye | 660 | +45 Laps |
| P8P36 overall | 45 | #45 Graham Doyle · Marcus Ericsson · Danny Formal · Trent Hindman | 660 | +45 Laps |
| P9P37 overall | 12 | #12 Esteban Masson · Frankie Montecalvo · Benjamin Pedersen · Aaron Telitz | 660 | +45 Laps |
| P10P38 overall | 96 | #96 Robby Foley · Patrick Gallagher · Jens Klingmann · Francis Selldorff | 660 | +45 Laps |
| P11P39 overall | 19 | #19 Sébastien Baud · Carl Bennett · Valentin Hasse-Clot · Rory van der Steur | 660 | +45 Laps |
| P12P40 overall | 912 | #912 Ryan Hardwick · Riccardo Pera · Richard Lietz · Morris Schuring | 660 | +45 Laps |
| P13P41 overall | 70 | #70 David Fumanelli · Brendan Iribe · Ollie Millroy · Frederik Schandorff | 659 | +46 Laps |
| P14P42 overall | 34 | #34 Albert Costa · Manny Franco · Lorenzo Patrese · Thierry Vermeulen | 659 | +46 Laps |
| P15P46 overall | 123 | #123 Peter Ludwig · Dave Musial · Dave Musial Jr. · Ryan Yardley | 646 | +59 Laps |
| P16P47 overall | 81 | #81 Giacomo Altoè · Matteo Cairoli · Henrik Hedman · Casper Stevenson | 643 | +62 Laps |
| P17P54 overall | 36 | #36 Charlie Eastwood · Mason Filippi · Scott McLaughlin · Salih Yoluç | 568 | Gearbox leak |
| P18P55 overall | 66 | #66 Till Bechtolsheimer · Joey Hand · Corey Lewis · Jake Walker | 518 | Radiator |
| P19P56 overall | 16 | #16 Jenson Altzman · Felipe Fraga · Romain Grosjean · Sheena Monk | 115 | Contact damage |
| P20P58 overall | 120 | #120 Adam Adelson · Callum Ilott · Tom Sargent · Elliott Skeer | 87 | Collision |
| P21P60 overall | 28 | #28 Jan Heylen · Dillon Machavern · Sven Müller · Eric Zitza | 5 | Accident |
Frequently asked questions
When is the 2026 Rolex 24 at Daytona?
Who won the 2026 Rolex 24 at Daytona?
Track the IMSA championship live.
The Grid Guy tracker visualises every IMSA points swing, class by class.
Open the IMSA Standings Tracker