IMSA · 2026 · Round 11
Motul Petit Le Mans
Michelin Raceway Road Atlanta ·
Circuit history
Michelin Raceway Road Atlanta · Motul Petit Le Mans — the IMSA season finale
Past winners, all-time leaders, records, and traditions at Michelin Raceway Road Atlanta.
Class winners
GTP — #6
Matt Campbell · Kévin Estre · Laurens Vanthoor
LMP2 — #04
George Kurtz · Alex Quinn · Toby Sowery
GTD Pro — #68 Car Blanche
Valentin Hasse-Clot · Marco Sørensen · Mattia Drudi
GTD — #57
Indy Dontje · Philip Ellis · Russell Ward
GTP results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1 | 6 | #6 Matt Campbell · Kévin Estre · Laurens Vanthoor | 368 | 10:00:50.625 |
| P2 | 24 | #24 Robin Frijns · Sheldon van der Linde · Dries Vanthoor | 368 | +1.205 |
| P3 | 40 | #40 Louis Delétraz · Colton Herta · Jordan Taylor | 368 | +8.630 |
| P4 | 10 | #10 Filipe Albuquerque · Will Stevens · Ricky Taylor | 368 | +9.266 |
| P5 | 23 | #23 Roman De Angelis · Ross Gunn · Alex Riberas | 368 | +31.466 |
| P6 | 60 | #60 Tom Blomqvist · Colin Braun · Scott Dixon | 368 | +42.082 |
| P7P16 overall | 31 | #31 Jack Aitken · Earl Bamber · Frederik Vesti | 356 | +19 Laps |
| P8P41 overall | 7 | #7 Julien Andlauer · Laurin Heinrich · Felipe Nasr | 308 | — |
| P9P43 overall | 5 | JDC-Miller MotorSports Kaylen Frederick · Nico Müller · Tijmen van der Helm | 290 | — |
| P10P44 overall | 93 | #93 Álex Palou · Renger van der Zande · Nick Yelloly | 257 | — |
| P11P48 overall | 25 | #25 Philipp Eng · Kevin Magnussen · Marco Wittmann | 161 | — |
LMP2 results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P7 overall | 04 | #04 George Kurtz · Alex Quinn · Toby Sowery | 362 | +6 Laps |
| P2P8 overall | 43 | #43 Jeremy Clarke · Tom Dillmann · Bijoy Garg | 362 | +6 Laps |
| P3P9 overall | 18 | #18 Jacob Abel · Ferdinand Habsburg · Naveen Rao | 362 | +6 Laps |
| P4P10 overall | 8 | #8 Sebastián Álvarez · John Farano · Tristan Vautier | 362 | +6 Laps |
| P5P11 overall | 73 | #73 Chris Cumming · Manuel Espírito Santo · Pietro Fittipaldi | 362 | — |
| P6P12 overall | 22 | #22 Paul di Resta · Dan Goldburg · Rasmus Lindh | 361 | +8 Laps |
| P7P13 overall | 37 | #37 Jon Field · Oliver Jarvis · Max van der Snel | 360 | +8 Laps |
| P8P14 overall | 52 | #52 Misha Goikhberg · Parker Thompson · Harry Tincknell | 360 | +9 Laps |
| P9P15 overall | 2 | #2 Phil Fayer · Mikkel Jensen · Hunter McElrea | 359 | — |
| P10P39 overall | 99 | #99 Dane Cameron · Jonny Edgar · P. J. Hyett | 341 | +27 Laps |
| P11P51 overall | 11 | #11 David Heinemeier Hansson · Tobias Lütke · Mathias Beche | 153 | — |
GTD Pro results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P17 overall | 68 | Car Blanche Valentin Hasse-Clot · Marco Sørensen · Mattia Drudi | 349 | +19 Laps |
| P2P18 overall | 77 | #77 Harry King · Alessio Picariello · Nick Tandy | 349 | +19 Laps |
| P3P19 overall | 1 | #1 Connor De Phillippi · Dan Harper · Neil Verhagen | 349 | +19 Laps |
| P4P20 overall | 9 | #9 Andrea Caldarelli · Sandy Mitchell · Franck Perera | 349 | +19 Laps |
| P5P21 overall | 62 | #62 Alessandro Pier Guidi · Davide Rigon · Daniel Serra | 349 | +19 Laps |
| P6P22 overall | 74 | DragonSpeed Giacomo Altoè · Sébastien Bourdais · Casper Stevenson | 349 | +19 Laps |
| P7P23 overall | 911 | #911 Klaus Bachler · Mathieu Jaminet · Thomas Preining | 349 | — |
| P8P24 overall | 3 | #3 Antonio García · Marvin Kirchhöfer · Alexander Sims | 349 | +19 Laps |
| P9P25 overall | 64 | #64 Ben Barker · Dennis Olsen · Mike Rockenfeller | 349 | +19 Laps |
| P10P26 overall | 14 | #14 Ben Barnicoat · Jack Hawksworth · Kyle Kirkwood | 349 | +19 Laps |
| P11P27 overall | 65 | #65 Christopher Mies · Sebastian Priaulx · Frédéric Vervisch | 349 | +19 Laps |
| P12P28 overall | 4 | #4 Nicky Catsburg · Tommy Milner · Nicolás Varrone | 348 | +20 Laps |
| P13P46 overall | 033 | #033 Riccardo Agostini · James Calado · Miguel Molina | 251 | — |
| P14P47 overall | 59 | #59 Max Esterson · Nikita Johnson · Benjamin Goethe | 181 | — |
GTD results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P29 overall | 57 | #57 Indy Dontje · Philip Ellis · Russell Ward | 346 | +22 Laps |
| P2P30 overall | 912 | #912 Ryan Hardwick · Riccardo Pera · Morris Schuring | 346 | +22 Laps |
| P3P31 overall | 36 | #36 Charlie Eastwood · Mason Filippi · Salih Yoluç | 346 | +22 Laps |
| P4P32 overall | 80 | #80 Luca Stolz · Lin Hodenius · James Roe | 346 | +22 Laps |
| P5P33 overall | 44 | #44 John Potter · Spencer Pumpelly · Mario Farnbacher | 346 | +22 Laps |
| P6P34 overall | 21 | #21 Antonio Fuoco · Simon Mann · Lilou Wadoux | 346 | +22 Laps |
| P7P35 overall | 120 | #120 Adam Adelson · Callum Ilott · Tom Sargent | 346 | +22 Laps |
| P8P36 overall | 70 | #70 Brendan Iribe · Fran Rueda · Frederik Schandorff | 346 | +22 Laps |
| P9P37 overall | 023 | #023 Kenton Koch · Robert Megennis · Onofrio Triarsi | 346 | +22 Laps |
| P10P38 overall | 13 | #13 Matt Bell · Orey Fidani · Lars Kern | 346 | +22 Laps |
| P11P40 overall | 12 | #12 Frankie Montecalvo · Benjamin Pedersen · Aaron Telitz | 339 | +29 Laps |
| P12P42 overall | 28 | #28 Jan Heylen · Zachary Vanier · Ryan Yardley | 293 | — |
| P13P45 overall | 34 | #34 Albert Costa · Alec Udell · Lorenzo Patrese | 256 | — |
| P14P49 overall | 16 | #16 Jenson Altzman · Felipe Fraga · Sheena Monk | 159 | — |
| P15P50 overall | 66 | #66 Till Bechtolsheimer · Joey Hand · Jake Walker | 159 | — |
| P16P52 overall | 45 | #45 Graham Doyle · Danny Formal · Trent Hindman | 110 | — |
| P17P53 overall | 27 | #27 Eduardo Barrichello · Tom Gamble · Zacharie Robichon | 37 | — |
| P18P54 overall | 96 | #96 Robby Foley · Patrick Gallagher · Francis Selldorff | 18 | — |
Frequently asked questions
When is the 2026 Motul Petit Le Mans?
Who won the 2026 Motul Petit Le Mans?
Track the IMSA championship live.
The Grid Guy tracker visualises every IMSA points swing, class by class.
Open the IMSA Standings Tracker