IMSA · 2026 · Round 8
Motul SportsCar Endurance Grand Prix
Road America ·
Class winners
GTP — #10
Filipe Albuquerque · Ricky Taylor
LMP2 — #43
Jeremy Clarke · Tom Dillmann · Bijoy Garg
GTD Pro — #9
Andrea Caldarelli · Sandy Mitchell
GTD — #57
Philip Ellis · Russell Ward · Indy Dontje
GTP results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1 | 10 | #10 Filipe Albuquerque · Ricky Taylor | 151 | 6:00:45.052 |
| P2 | 5 | JDC-Miller MotorSports Tijmen van der Helm · Laurin Heinrich · Kaylen Frederick | 151 | +1.960 |
| P3 | 40 | #40 Louis Delétraz · Jordan Taylor | 151 | +2.841 |
| P4 | 93 | #93 Nick Yelloly · Renger van der Zande | 151 | +3.194 |
| P5 | 23 | #23 Roman De Angelis · Ross Gunn | 151 | +45.537 |
| P6 | 7 | #7 Julien Andlauer · Felipe Nasr | 149 | +2 Laps |
| P7 | 25 | #25 Philipp Eng · Marco Wittmann | 149 | +2 Laps |
| P8P17 overall | 6 | #6 Kévin Estre · Laurens Vanthoor | 148 | Incident |
| P9P18 overall | 31 | #31 Jack Aitken · Earl Bamber · Frederik Vesti | 148 | Incident |
| P10P20 overall | 60 | #60 Tom Blomqvist · Colin Braun | 145 | Crash |
| P11P49 overall | 24 | #24 Sheldon van der Linde · Dries Vanthoor | 115 | Brakes |
LMP2 results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P8 overall | 43 | #43 Jeremy Clarke · Tom Dillmann · Bijoy Garg | 149 | +2 Laps |
| P2P9 overall | 04 | #04 George Kurtz · Alex Quinn · Toby Sowery | 149 | +2 Laps |
| P3P10 overall | 11 | #11 Tobias Lütke · David Heinemeier Hansson · Mathias Beche | 149 | +2 Laps |
| P4P11 overall | 99 | #99 Dane Cameron · P. J. Hyett · Jonny Edgar | 149 | +2 Laps |
| P5P12 overall | 8 | #8 Sebastián Álvarez · John Farano · Tristan Vautier | 149 | +2 Laps |
| P6P13 overall | 52 | #52 Misha Goikhberg · Parker Thompson · Harry Tincknell | 149 | +2 Laps |
| P7P14 overall | 22 | #22 Dan Goldburg · Paul di Resta · Rasmus Lindh | 149 | +2 Laps |
| P8P15 overall | 79 | JDC-Miller MotorSports Josh Burdon · Sennan Fielding · Gerry Kraut | 149 | +2 Laps |
| P9P16 overall | 2 | #2 Phil Fayer · Mikkel Jensen · Hunter McElrea | 149 | +2 Laps |
| P10P19 overall | 18 | #18 Jacob Abel · Ferdinand Habsburg · Naveen Rao | 148 | +3 Laps |
| P11P52 overall | 73 | #73 Chris Cumming · Pietro Fittipaldi · Manuel Espírito Santo | 55 | Suspension |
| P12P53 overall | 37 | #37 Jon Field · Oliver Jarvis · Max van der Snel | 13 | Crash |
GTD Pro results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P21 overall | 9 | #9 Andrea Caldarelli · Sandy Mitchell | 142 | +9 Laps |
| P2P22 overall | 77 | #77 Harry King · Nick Tandy | 142 | +9 Laps |
| P3P23 overall | 4 | #4 Nicky Catsburg · Tommy Milner | 142 | +9 Laps |
| P4P24 overall | 65 | #65 Christopher Mies · Frédéric Vervisch | 142 | +9 Laps |
| P5P25 overall | 64 | #64 Ben Barker · Dennis Olsen | 142 | +9 Laps |
| P6P26 overall | 14 | #14 Ben Barnicoat · Jack Hawksworth | 142 | +9 Laps |
| P7P27 overall | 033 | #033 Riccardo Agostini · James Calado | 142 | +9 Laps |
| P8P28 overall | 62 | #62 Davide Rigon · Daniel Serra | 142 | +9 Laps |
| P9P43 overall | 911 | #911 Klaus Bachler · Thomas Preining | 142 | +9 Laps |
| P10P46 overall | 3 | #3 Antonio García · Alexander Sims | 136 | +15 Laps |
| P11P47 overall | 1 | #1 Connor De Phillippi · Neil Verhagen | 134 | +17 Laps |
| P12P50 overall | 59 | #59 Max Esterson · Nikita Johnson | 113 | Steering |
GTD results
| Pos | No. | Team & Drivers | Laps | Time / Status |
|---|---|---|---|---|
| P1P29 overall | 57 | #57 Philip Ellis · Russell Ward · Indy Dontje | 142 | +9 Laps |
| P2P30 overall | 023 | #023 Kenton Koch · Robert Megennis · Onofrio Triarsi | 142 | +9 Laps |
| P3P31 overall | 81 | #81 Giacomo Altoè · Casper Stevenson | 142 | +9 Laps |
| P4P32 overall | 068 | Car Blanche Trenton Estep · Marius Fossard · Valentin Hasse-Clot | 142 | +9 Laps |
| P5P33 overall | 96 | #96 Robby Foley · Patrick Gallagher · Francis Selldorff | 142 | +9 Laps |
| P6P34 overall | 80 | #80 Scott Andrews · Lin Hodenius · James Roe | 142 | +9 Laps |
| P7P35 overall | 13 | #13 Matt Bell · Orey Fidani · Lars Kern | 142 | +9 Laps |
| P8P36 overall | 70 | #70 Brendan Iribe · Frederik Schandorff · Ollie Millroy | 142 | +9 Laps |
| P9P37 overall | 12 | #12 Benjamin Pedersen · Aaron Telitz · Frankie Montecalvo | 142 | +9 Laps |
| P10P38 overall | 28 | #28 Jan Heylen · Devlin DeFrancesco · Ryan Yardley | 142 | +9 Laps |
| P11P39 overall | 21 | #21 Antonio Fuoco · Simon Mann · Lilou Wadoux | 142 | +9 Laps |
| P12P40 overall | 45 | #45 Danny Formal · Trent Hindman · Graham Doyle | 142 | +9 Laps |
| P13P41 overall | 66 | #66 Jake Walker · Till Bechtolsheimer · Joey Hand | 142 | +9 Laps |
| P14P42 overall | 36 | #36 Mason Filippi · Charlie Eastwood · Robert Wickens | 142 | +9 Laps |
| P15P44 overall | 27 | #27 Eduardo Barrichello · Tom Gamble · Zacharie Robichon | 142 | +9 Laps |
| P16P45 overall | 912 | #912 Ryan Hardwick · Riccardo Pera · Morris Schuring | 142 | +9 Laps |
| P17P48 overall | 120 | #120 Adam Adelson · Callum Ilott · Tom Sargent | 126 | Crash |
| P18P51 overall | 34 | #34 Albert Costa · Lorenzo Patrese | 56 | Crash |
| P19P54 overall | 16 | #16 Felipe Fraga · Sheena Monk · Jenson Altzman | 4 | Incident |
Frequently asked questions
When is the 2026 Motul SportsCar Endurance Grand Prix?
Who won the 2026 Motul SportsCar Endurance Grand Prix?
Track the IMSA championship live.
The Grid Guy tracker visualises every IMSA points swing, class by class.
Open the IMSA Standings Tracker