WEC · 2026 Championships
2026 WEC Team & Manufacturer Standings
#33 TF Sport leads the LMGT3 teams' race; Toyota tops the manufacturers' standings. Every class, verified after each round.
How do the WEC team and manufacturer championships work?
The WEC awards a teams’ trophy per car entry in LMGT3 only — Hypercar entries are factory efforts contesting the manufacturers’ world championship, where each marque counts its best-placed cars.
Live
After 7 rounds2026 WEC Team Standings
#33 TF Sport leads the LMGT3 class with 86 pts.
Full LMGT3 team standings
| # | Team | Pts | Gap |
|---|---|---|---|
1 | #33 TF Sport | 86 | — |
2 | #27 Heart of Racing Team | 62 | -24 |
3 | #34 Racing Team Turkey | 58 | -28 |
4 | #91 Manthey DK Engineering | 54 | -32 |
5 | #21 Vista AF Corse | 54 | -32 |
6 | #69 Team WRT | 51 | -35 |
7 | #92 The Bend Manthey | 49 | -37 |
8 | #23 Heart of Racing Team | 49 | -37 |
9 | #32 Team WRT | 47 | -39 |
10 | #10 Garage 59 | 38 | -48 |
11 | #78 Akkodis ASP Team | 38 | -48 |
12 | #87 Akkodis ASP Team | 38 | -48 |
13 | #58 Garage 59 | 22 | -64 |
14 | #61 Iron Lynx | 17 | -69 |
15 | #88 Proton Competition | 16 | -70 |
16 | #77 Proton Competition | 14 | -72 |
17 | #54 Vista AF Corse | 13 | -73 |
18 | #79 Iron Lynx | 6 | -80 |
Live
After 7 rounds2026 WEC Manufacturer Standings
Toyota leads the Hypercar class with 212 pts.
Full Hypercar manufacturer standings
| # | Manufacturer | Pts | Gap |
|---|---|---|---|
1 | Toyota | 212 | — |
2 | BMW | 154 | -58 |
3 | Ferrari | 130 | -82 |
4 | Cadillac | 118 | -94 |
5 | Alpine | 104 | -108 |
6 | Aston Martin | 58 | -154 |
7 | Peugeot | 24 | -188 |
8 | Genesis | 14 | -198 |
Frequently asked questions
Who leads the 2026 WEC teams' championship?
#33 TF Sport leads the LMGT3 class with 86 points after 7 rounds.
Who leads the 2026 WEC manufacturers' championship?
Toyota leads the Hypercar manufacturers' standings with 212 points.
How do WEC team points work?
The WEC awards a teams’ trophy per car entry in LMGT3 only — Hypercar entries are factory efforts contesting the manufacturers’ world championship, where each marque counts its best-placed cars.
