
FIA World Endurance Championship
Will Stevens
P9 in Hypercar· 58 pts after 7 rounds
Where is Will Stevens in the 2026 WEC standings?
Will Stevens is P9 in the 2026 FIA World Endurance Championship Hypercar drivers' championship with 58 points after 7 rounds, sharing the #12 Cadillac Hertz Team JOTA.
2026 race-by-race
| Rd | Race | Car | Finished | Status |
|---|---|---|---|---|
| 1 | 6 Hours of Imola | #12Hypercar | P13 | +1 Lap |
| 2 | 6 Hours of Spa-Francorchamps | #12Hypercar | P9 | +31.837 |
| 3 | 24 Hours of Le Mans | #12Hypercar | P4 | +32.381 |
| 4 | 6 Hours of São Paulo | #12Hypercar | P3 | +6.687 |
| 5 | Lone Star Le Mans | #12Hypercar | P9 | +39.631 |
| 6 | 6 Hours of Fuji | #12Hypercar | P7 | +13.497 |
