IMSA WeatherTech SportsCar Championship
Ross Gunn
P14 in GTP· 2242 pts after 11 rounds
Where is Ross Gunn in the 2026 IMSA standings?
Ross Gunn is P14 in the 2026 IMSA WeatherTech SportsCar Championship GTP drivers' championship with 2242 points after 11 rounds.
2026 race-by-race
| Rd | Race | Car | Finished | Status |
|---|---|---|---|---|
| 1 | Rolex 24 at Daytona | #23GTP | P10 | +44 Laps |
| 2 | Mobil 1 Twelve Hours of Sebring | #23GTP | P9 | +12 Laps |
| 3 | Acura Grand Prix of Long Beach | #23GTP | P9 | +1 Lap |
| 4 | StubHub Monterey SportsCar Championship | #23GTP | P8 | +8.010 |
| 5 | Chevrolet Detroit Sports Car Classic | #23GTP | P10 | +12.558 |
| 6 | Sahlen's Six Hours of The Glen | #23GTP | P11 | Crash |
| 8 | Motul SportsCar Endurance Grand Prix | #23GTP | P5 | +45.537 |
| 10 | Tirerack.com Battle on the Bricks | #23GTP | P8 | +44.135 |
| 11 | Motul Petit Le Mans | #23GTP | P5 | +31.466 |
