IMSA WeatherTech SportsCar Championship
Russell Ward
P4 in GTD· 1618 pts after 7 rounds
Where is Russell Ward in the 2026 IMSA standings?
Russell Ward is P4 in the 2026 IMSA WeatherTech SportsCar Championship GTD drivers' championship with 1618 points after 7 rounds.
2026 race-by-race
| Rd | Race | Car | Finished | Status |
|---|---|---|---|---|
| 1 | Rolex 24 at Daytona | #57GTD | P1 | +44 Laps |
| 2 | Mobil 1 Twelve Hours of Sebring | #57GTD | P18 | Collision |
| 3 | Acura Grand Prix of Long Beach | #57GTD | P9 | +2 Laps |
| 4 | StubHub Monterey SportsCar Championship | #57GTD | P5 | +9 Laps |
| 6 | Sahlen's Six Hours of The Glen | #57GTD | P15 | +37 Laps |
| 7 | Chevrolet Grand Prix | #57GTD | P1 | +9 Laps |
